T8 LED TUBE 18W 120CM 2835*120
Features:
- Up to 60% energy saving compared to fluorescent tubes
- 16W - low energy consumption
- Beam angle of 120º
- High light output: comparable to 32w fluorescent tube with 1600lm
- Available in Warm White (3000-3500K), Pure White (4000-4500K) and Cold White (6000-7000K)
- Average Rated Life up to 30,000+ hours
- High power factor >0.95
- 100% retrofit - IEC standard dimensions
Specifications:
| General data | Model | T8-120-120-18W |
| Product name | T8 LED tube 120CM 16W 2835LEDX84PCS | |
| Order Code | T8-120-120-18W-CW T8-120-120-18W-PW T8-120-120-18W-WW | |
| Life span | 30,000+ Hours | |
| Warranty | 2years | |
| Certificates | CE/RoHS/ErP/SAA/C-tick/FCC | |
| Equivalent watt (w) | Fluorescent tube 32W | |
| Electrical data | Voltage (v) | 85-265V AC |
| Watt (Rated) | 18W | |
| Lamp Efficiency % | 85 | |
| Lamp power factor | >0.95 | |
| Dimmable | No | |
| Optical data | Efficacy (Rated) (lm/w) | 90-100 |
| Luminous flex (6000K) (lm) | 1600 | |
| Color temperature | WW 3000-3500K PW 4000-4500K CW 6000-7000K | |
| CRI (Ra) | >70-80 | |
| Beam angle (°) | 120° | |
| Physical data | LED type | SMD2835 |
| Number of LEDs (pcs) | 120 | |
| LED chip brand | EPIStar | |
| Lamp body material | Aluminum housing+PC lens (clear/milky optional) | |
| Body Color | Aluminum Silver | |
| Base type | G13 | |
| Lengthx 26 Dia. (mm) | 120cm/4foot | |
| Packaging data | Quantity/Carton (pcs) | 25 |
| Carton Size L*W*H (cm) | 127*23*23 | |
| Net weight (kg) | 7.50 | |
| Gross weight (kg) | 10.00 | |
| 20' Container (pcs) | 11050 | |
| 40' Container (pcs) | 22850 |








0 nhận xét:
Đăng nhận xét