T8 LED TUBE PIR SENSOR 120CM 18W
Features:
LED tube with PIR montion sensors offer significant energy savings by turning OFF lights when not in use.
The lights will be turned ON with the detection of human motion. The built-in ambient light sensor can be set to operate the lights during NIGHT / Partial Light / Day mode. A long duration TIMER which can be set from 30 sec (test mode) to 30 minutes offers a stable performance for all types of applications.
The lights will be turned ON with the detection of human motion. The built-in ambient light sensor can be set to operate the lights during NIGHT / Partial Light / Day mode. A long duration TIMER which can be set from 30 sec (test mode) to 30 minutes offers a stable performance for all types of applications.
Specifications
General Data | Model | T8-120-PIR-18W |
Product name | T8 LED tube PIR sensor 120CM 18W | |
Order Code | T8-120-PIR-18W-CW T8-120-PIR-18W-PW T8-120-PIR-18W-WW | |
Life span | 30,000+ Hours | |
Warranty | 2 years | |
Certificates | CE/RoHS/ErP/SAA/C-tick/FCC | |
Equivalent watt (w) | T8/T9/T10 Fluorescent tube 32-40W | |
Electrical data | Voltage (v) | 100-240Vac / 175-265Vac |
Watt (Rated) | 18 | |
Lamp Efficiency % | 85 | |
Lamp power factor | >0.95 | |
Dimmable | No | |
Optical data | Efficacy (Rated) (lm/w) | 100 |
Luminous flex (6000K) (lm) | 1800 | |
Color temperature | WW 3000-3500K PW 4000-4500K CW 6000-6500K | |
CRI (Ra) | >70-80 | |
Beam angle (°) | 120° | |
Physical data | LED type | SMD2835 |
Number of LEDs (pcs) | 120 | |
LED chip brand | EPIStar | |
Lamp body material | Aluminum housing+PC lens (clear/milky optional) | |
Body Color | Aluminum Silver | |
Base type | G13 | |
Product size (mm) | L1198 X D26 | |
Packaging data | Quantity/Carton (pcs) | 25 |
Carton Size L*W*H (cm) | L127 X W22 X H23 | |
Net weight (kg) | 11.00 | |
Gross weight (kg) | 12.00 | |
20' Container (pcs) | 10800 | |
40' Container (pcs) | 25600 |
0 nhận xét:
Đăng nhận xét